Used Mazda for Sale in Owen Sound
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
GT
Price: | $24,988 |
Price does not include taxes and licensing fees.
Mileage:39,588 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2494LT |
City: | Burlington |
GS-L AWD LEATHER SUN ROOF
Price: | $27,988 |
Price does not include taxes and licensing fees.
Mileage:58,535 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2492 |
City: | Burlington |
Balance of Mazda's UNLIMITED
GS-AUTOMATIC, SUN ROOF, LOW KM'S
Price: | $16,988 |
Price does not include taxes and licensing fees.
Mileage:13,183 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2491 |
City: | Burlington |
Balance of Mazda's UNLIMITED MILEAGE WARRANTY
Low finance rates available O.A.C.
Carfax
2013 Mazda CX-5 GX (A6) All-wheel Drive Sport Utility
GX
Price: | $11,988 |
Price does not include taxes and licensing fees.
Mileage:133,908 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2473LTA |
City: | Burlington |
2017 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
GS
Price: | $20,888 |
Price does not include taxes and licensing fees.
Mileage:97,246 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2485LT |
City: | Burlington |
2017 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
GS
Price: | $20,988 |
Price does not include taxes and licensing fees.
Mileage:91,715 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2484LT |
City: | Burlington |
GS
Price: | $15,988 |
Price does not include taxes and licensing fees.
Mileage:130,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 212747A |
City: | Burlington |
2019 Mazda CX-3 GS (A6) 4dr Front-wheel Drive Sport Utility
GS
Price: | $19,988 |
Price does not include taxes and licensing fees.
Mileage:16,861 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2483LT |
City: | Burlington |
GT- AUTOMATIC, LEATHER , SUN ROOF
Price: | $19,988 |
Price does not include taxes and licensing fees.
Mileage:62,371 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2482LT |
City: | Burlington |
Balance of Mazda's UNLIMITED MILEAGE WARRANTY
Low finance .....Read More
Loading More Vehicles ...
