New Cars, SUVs, Trucks for Sale in Owen Sound
2021 Chevrolet Spark LS Manual 4dr Hatchback
Suggested Price: | $12,253 |
Our Price: | $11,953 |
Finance from $79*(Bi-weekly)$11,953 x 84 Months @ 5.49% APR with $0 down payment (estimated financing rate, cost of borrowing $2,463). Plus taxes and license.
Lease from $97*(Bi-weekly)$11,953 x 48 Months @ 8.99% APR with
$0 down payment (estimated financing rate, cost of borrowing $3,135)
. Plus taxes and license.
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 700014 |
City: | Etobicoke |
Experience why we are known as "The Helpful Friendly Dealership You'll Want To Recommend To Your Family And Friends."
From downtown to uptown and everywhere in between, Spark offers the spunk and versatility to tackle almost any city street.
This .....Read More
Price: | $31,544 |
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 148-21 |
City: | Burlington |
Price: | $26,424 |
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 104-21 |
City: | Burlington |
Price: | $21,224 |
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 101-21 |
City: | Burlington |
Price: | $22,424 |
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 110-21 |
City: | Burlington |
Price: | $3,929 |
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 190-21 |
City: | Burlington |
Price: | $25,294 |
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 06521 |
City: | Burlington |
Price: | $29,094 |
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 08421 |
City: | Burlington |
Price: | $27,369 |
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 09521 |
City: | Burlington |
Loading More Vehicles ...
