New Kia Soul for Sale in Owen Sound
Price: $27,094
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 03221 |
City: | Burlington |
Price: $25,294
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 06521 |
City: | Burlington |
Price: $29,094
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 08421 |
City: | Burlington |
Price: $27,369
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 09521 |
City: | Burlington |
Price: $29,094
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 103-21 |
City: | Burlington |
Price: $27,094
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 125-21 |
City: | Burlington |
Price: $31,302
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 137-21 |
City: | Burlington |
Loading More Vehicles ...
